
Includes:
This is a great package that offers Air, Hotel and and a gourmet dinner on the Seine River. Romance is in the air in the City of
Prices are per person, include all service charges and are in US Dollars (USD). Prices do not include airport taxes and fees, these fees will be included in your final package price and are based on your departure city. Price ranges are based on hotels in the class and travel dates between 2/11/09 and 2/13/09. Exact hotel will be issued upon confirmation and is based on availability. If more than one hotel is available, you will be given the choice.
| Class | Description | Double |
| 3 Star |
3-Star hotels offer adequate levels of comfort and service. Typically located near city attractions, this class of hotel normally offers more extensive amenities. Luggage service may be provided and all include a private bathroom. |
$1118 |
| 3 Star Superior |
3-Star |
$1160-$1174 |
| 4 Star |
4-Star hotels are normally located in great locations. Many have spacious rooms, unique décor and luggage service. There is often a wide variety of amenities. All include a private bathroom |
$1230-$1412 |
| 5 Star | 5-Star properties are of the highest standard. The accommodations, service and location are unsurpassed. Many offer gourmet dinning, fine bedding and other amenities. The guestrooms offer ample space and all include a private bath. | $1496-$1510 |
Airfare Departure Cities/Supplement (per ticket)
|
|
| New York JFK Newark-NJ Washington-DC | $0.00 |
| Boston-MA | Call |
| Chicago-IL Miami-FL | Call |
| Atlanta-GA Baltimore-MD Pittsburgh-PA | Call |
| Cincinnati-OH Detroit-MI Houston-TX | Call |
| Albany-NY Buffalo-NY Daytona Beach-FL Fort Lauderdale-FL Fort Myers-FL Hartford-CT Indianapolis-IN Jacksonville-FL Key West-FL Minneapolis-MN Orlando-FL Providence-RI Rochester-NY Syracuse-NY Tampa-FL West Palm Beach-FL | Call |
| Charlotte-NC Memphis-TN | Call |
| Dallas-TX Denver-CO St Louis-MO | Call |
| Akron-Canton-OH Appleton-WI Asheville-NC Augusta-GA Baton Rouge-LA Birmingham-AL Cedar Rapids-IA Charleston-SC Chattanooga-TN Cleveland-OH Columbia-SC Columbus-OH Dayton-OH Des Moines-IA Evansville-IN Fayetteville-NC Fort Walton Beach-FL Fort Wayne-IN Gainesville-FL Grand Rapids-MI Green Bay-WI Greensboro-NC Greenville-SC Huntsville-AL Jackson-MS Kalamazoo-MI Kansas City-MO Knoxville-TN Lafayette-LA Lake Charles-LA Lansing-MI Lexington-KY Los Angeles-CA Louisville-KY Madison-WI Melbourne-FL Milwaukee-WI Mobile-AL Montgomery-AL Myrtle Beach-SC Nashville-TN New Orleans-LA Pensacola-FL Raleigh-Durham-NC San Francisco-CA Sarasota-FL Savannah-GA Shreveport-LA South Bend-IN Tallahassee-FL Toledo-OH Tri-City-TN Wilmington-NC | Call |
| Austin-TX Brownsville-TX Corpus Christi-TX El Paso-TX Fayetteville-AR Harlingen-TX Laredo-TX Las Vegas-NV Little Rock-AR McAllen-TX Midland-Odessa-TX Oklahoma City-OK Omaha-NE San Antonio-TX Tulsa-OK Wichita-KS | Call |
| Albuquerque-NM Charleston-WV Charlottesville-VA Colorado Springs-CO Norfolk-VA Oakland-CA Ontario-CA Orange County-CA Phoenix-AZ Portland-OR Richmond-VA Roanoke-VA Salt Lake City-UT San Diego-CA Santa Barbara-CA Seattle-WA | Call |
| Reno-NV Sacramento-CA Tucson-AZ | Call |
| Montreal-Quebec Toronto-Ontario | Call |
Please call on other cities, the supplement can be as low as $10 per ticket!
| Note: Space is limited and your desired travel dates may not be available if you wait, so book early to avoid disappointment. We highly recommend 2nd and 3rd choices for travel dates and/or accommodations.
Restrictions: |